Marki
2013-02-13 17:05:17 UTC
Hi,
our G3's CPU (G3G124-24) is almost at 100% all the time...
Bootprom Version : 01.00.52
Firmware Version : 06.42.01.0046
TID Name 5Sec 1Min 5Min
----------------------------------------------------------
25b2fe0 tNetTask 0.20% 0.12% 0.09%
25c48c0 tXbdService 0.00% 0.13% 0.03%
27b7190 ipnetd 0.40% 0.16% 0.14%
2c6fcd0 osapiTimer 1.40% 1.40% 1.40%
2db82b0 bcmL2X.0 0.40% 0.40% 0.40%
2dc8ca0 bcmCNTR.0 0.20% 0.25% 0.27%
2de1d28 bcmTX 0.20% 0.14% 0.14%
2f7a3c8 bcmL2X.1 0.80% 0.82% 0.81%
2fe8e58 bcmCNTR.1 0.40% 0.27% 0.26%
3cdb510 bcmL2X.2 0.80% 0.81% 0.83%
3d489d8 bcmCNTR.2 0.20% 0.16% 0.16%
3f1e950 bcmL2X.3 0.80% 0.86% 0.94%
3f8d290 bcmCNTR.3 0.20% 0.16% 0.12%
4161950 bcmL2X.4 0.80% 0.81% 0.81%
41cfa58 bcmCNTR.4 0.40% 0.27% 0.26%
42a1a18 bcmRX 16.80% 16.81% 17.49%
47fb770 MAC Send Task 0.60% 0.60% 0.60%
480cc68 MAC Age Task 2.00% 0.70% 0.81%
5a54aa8 bcmLINK.0 2.00% 2.07% 2.08%
5c68d48 bcmLINK.1 1.20% 1.08% 1.09%
5c6e268 bcmLINK.2 0.20% 0.20% 0.20%
5c74ff8 bcmLINK.3 0.20% 0.20% 0.20%
5c7a518 bcmLINK.4 0.80% 0.72% 0.74%
745d670 SysIdleTask 0.00% 0.02% 0.38%
7fc7558 tEmWeb 0.20% 0.06% 0.48%
806da30 hapiRxTask 13.00% 11.66% 12.47%
8379f58 hapiL2AddrMacSyncTask 0.00% 0.06% 0.06%
8c60168 hapiRtAsyncTask 0.00% 0.00% 0.04%
8f8e770 macaTask 0.00% 0.05% 0.05%
8ffdff0 EDB BXS Req 0.00% 6.71% 1.66%
901f4e8 EDB BXS Resp 0.00% 0.00% 0.01%
9110190 SNMPTask 0.00% 2.26% 1.83%
9155388 RMONTask 0.00% 0.82% 0.72%
9c792c8 dot1s_timer_task 1.40% 1.35% 1.39%
a2a0900 dot3ad_timer_task 0.00% 0.02% 0.03%
a502fc8 ipMapForwardingTask 49.60% 43.65% 46.65%
a675938 VRRPdaemon 0.60% 0.57% 0.55%
a865388 ARP Timer 0.80% 0.43% 0.35%
b75b1f8 tcdpSendTask 0.40% 0.06% 0.03%
cb62b40 sshd[0] 0.00% 0.00% 0.26%
This happens once the router module is used.
We have a lot of secondaries defined an I have disabled ICMP redirects already
on that interface, but it doesn't help.
I have also tried removing access-lists from the interfaces, to no avail.
There's not that much traffic going through that device (certainly << 1Gb/s)
This G3's router is the VRRP master of a group of 4 routers.
For the rest there is not much special about it, except that when I do a show
config, it starts showing, but then the connection is dropped...
Bye.
---
To unsubscribe from enterasys, send email to ***@unc.edu with the body: unsubscribe enterasys gneu-***@gmane.org
our G3's CPU (G3G124-24) is almost at 100% all the time...
Bootprom Version : 01.00.52
Firmware Version : 06.42.01.0046
TID Name 5Sec 1Min 5Min
----------------------------------------------------------
25b2fe0 tNetTask 0.20% 0.12% 0.09%
25c48c0 tXbdService 0.00% 0.13% 0.03%
27b7190 ipnetd 0.40% 0.16% 0.14%
2c6fcd0 osapiTimer 1.40% 1.40% 1.40%
2db82b0 bcmL2X.0 0.40% 0.40% 0.40%
2dc8ca0 bcmCNTR.0 0.20% 0.25% 0.27%
2de1d28 bcmTX 0.20% 0.14% 0.14%
2f7a3c8 bcmL2X.1 0.80% 0.82% 0.81%
2fe8e58 bcmCNTR.1 0.40% 0.27% 0.26%
3cdb510 bcmL2X.2 0.80% 0.81% 0.83%
3d489d8 bcmCNTR.2 0.20% 0.16% 0.16%
3f1e950 bcmL2X.3 0.80% 0.86% 0.94%
3f8d290 bcmCNTR.3 0.20% 0.16% 0.12%
4161950 bcmL2X.4 0.80% 0.81% 0.81%
41cfa58 bcmCNTR.4 0.40% 0.27% 0.26%
42a1a18 bcmRX 16.80% 16.81% 17.49%
47fb770 MAC Send Task 0.60% 0.60% 0.60%
480cc68 MAC Age Task 2.00% 0.70% 0.81%
5a54aa8 bcmLINK.0 2.00% 2.07% 2.08%
5c68d48 bcmLINK.1 1.20% 1.08% 1.09%
5c6e268 bcmLINK.2 0.20% 0.20% 0.20%
5c74ff8 bcmLINK.3 0.20% 0.20% 0.20%
5c7a518 bcmLINK.4 0.80% 0.72% 0.74%
745d670 SysIdleTask 0.00% 0.02% 0.38%
7fc7558 tEmWeb 0.20% 0.06% 0.48%
806da30 hapiRxTask 13.00% 11.66% 12.47%
8379f58 hapiL2AddrMacSyncTask 0.00% 0.06% 0.06%
8c60168 hapiRtAsyncTask 0.00% 0.00% 0.04%
8f8e770 macaTask 0.00% 0.05% 0.05%
8ffdff0 EDB BXS Req 0.00% 6.71% 1.66%
901f4e8 EDB BXS Resp 0.00% 0.00% 0.01%
9110190 SNMPTask 0.00% 2.26% 1.83%
9155388 RMONTask 0.00% 0.82% 0.72%
9c792c8 dot1s_timer_task 1.40% 1.35% 1.39%
a2a0900 dot3ad_timer_task 0.00% 0.02% 0.03%
a502fc8 ipMapForwardingTask 49.60% 43.65% 46.65%
a675938 VRRPdaemon 0.60% 0.57% 0.55%
a865388 ARP Timer 0.80% 0.43% 0.35%
b75b1f8 tcdpSendTask 0.40% 0.06% 0.03%
cb62b40 sshd[0] 0.00% 0.00% 0.26%
This happens once the router module is used.
We have a lot of secondaries defined an I have disabled ICMP redirects already
on that interface, but it doesn't help.
I have also tried removing access-lists from the interfaces, to no avail.
There's not that much traffic going through that device (certainly << 1Gb/s)
This G3's router is the VRRP master of a group of 4 routers.
For the rest there is not much special about it, except that when I do a show
config, it starts showing, but then the connection is dropped...
Bye.
---
To unsubscribe from enterasys, send email to ***@unc.edu with the body: unsubscribe enterasys gneu-***@gmane.org